top of page
400V (DX) and 800V (DZ) Models Available
CM200 INVERTER
Our CM200 inverter delivers up to 225 kW of power with a peak current of 740 Arms — all in a compact 6.8 kg package. Designed for high-voltage systems up to 850 V, it features pluggable connectors, HVIL support, and a wide 9–32 V low-voltage range. Offered in 400V and 800V platforms.


Specification | DX | DZ | Units |
---|---|---|---|
DC Overvoltage Trip | 500 | 860 | VDC |
Maximum DC Voltage – Non-operating | 500 | 900 | VDC |
Continuous Output Current | 300 | 200 | Arms |
Maximum Output Current | 740 | 400 | Arms |
Maximum Output Power (electrical) | 225 | 225 | kW |
Weight | 6.75 | 6.75 | kg |
Low Voltage Power | 9 to 32 | 9 to 32 | VDC |
PWM Frequency | 6 to 16 | 6 to 16 | kHz |
DC Voltage – Operating | 200–480 | 200–840 | VDC |
Peak is defined as a maximum of 30s. Voltage and coolant temperature will impact current output capacity.

bottom of page