CM200
400V (DX) and 800V (DZ) Models Available
DX | DZ | Units | |
---|---|---|---|
DC Voltage - Operating | 200-480 | 200-840 | VDC |
DC Overvoltage Trip | 500 | 860 | VDC |
Maximum DC Voltage - Non-operating | 500 | 900 | VDC |
Continuous Output Current | 300 | 200 | Arms |
Maximum Output Current | 740 | 400 | Arms |
Maximum Output Power (electrical) | 225 | 225 | kW |
Weight | 6.75 | 6.75 | kg |
Low Voltage Power | 9 to 32 | 9 to 32 | VDC |
PWM Frequency | 6 to 16 | 6 to 16 | kHz |
Peak is defined as a maximum of 30s. Voltage and coolant temperature will impact current output capacity.